Welcome to Hirwaun and District Pool League Statistics
    Menu    
Teams
News
Photos
Fixtures
Results
Forums
Games
Shop
Contact Us

Latest News:
Terms and Conditions | Privacy Policy
Hirwaun and District Pool

Welcome to Hirwaun and District Pool League Statistics!
Click team to view statistics..
Division 1
  Played Won Drawn Lost Points Bonus Penalty Total
1. The Bridgend Inn 17 13 1 3 121 27 1 147
2. Cardiff Arms 18 13 2 3 121 28 3 146
3. Penywaun Club 'B' 18 13 2 3 112 28 1 139
4. Penylan 18 11 3 4 106 25 0 131
5. Whitcombe Inn 'A' 17 6 7 4 84 19 1 102
6. Whitcombe Inn 'B' 18 5 4 9 81 14 1 94
7. Cwmdare Club 18 4 4 10 79 12 0 91
8. The Plough Inn 'C' 18 4 5 9 77 13 1 89
9. Welsh Harp 'B' 18 3 4 11 61 10 0 71
10. Welsh Harp 'A' 18 0 2 16 48 2 0 50
Division 2
  Played Won Drawn Lost Points Bonus Penalty Total
1. Temple Bar 'B' 18 14 3 1 127 31 0 158
2. Cue Club 'B' 18 13 1 4 114 27 0 141
3. Cue Club 'A' 17 11 3 3 100 25 0 125
4. The Plough Inn 'B' 18 8 3 7 98 19 0 117
5. Queen Vic 18 10 2 6 95 22 0 117
6. Penywaun Club 'A' 17 8 4 5 90 20 0 110
7. Harlequins 18 6 2 10 90 14 0 104
8. Temple Bar 'A' 17 5 1 11 68 11 0 79
9. The Plough Inn 'A' 18 1 1 16 49 3 0 52
10. Glosters Arms 17 2 0 15 48 4 0 52

The UK8Ball Online Store
   Provided by Treherbert.com
 
  Archive  
11/12
10/11
09/10
08/09
07/08

The UK8Ball Online Shop
[Admin]